<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Working Title &#187; Site Updates</title>
	<atom:link href="http://www.andrewcafourek.com/category/site-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewcafourek.com</link>
	<description>everything in flux: the homepage of andrew cafourek</description>
	<pubDate>Tue, 12 Aug 2008 22:16:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Welcome to Wordpress 2.6</title>
		<link>http://www.andrewcafourek.com/2008/07/14/welcome-to-wordpress-26/</link>
		<comments>http://www.andrewcafourek.com/2008/07/14/welcome-to-wordpress-26/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 04:17:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.andrewcafourek.com/?p=255</guid>
		<description><![CDATA[Well, I am now running Wordpress 2.6 and so far it is rather awesome.  So I figured I would post the video from the Wordpress Development Blog and the new features (in part because it is good information, and in part because I need to push that last post down the page because that Wordle [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I am now running Wordpress 2.6 and so far it is rather awesome.  So I figured I would post the video from the Wordpress Development Blog and the new features (in part because it is good information, and in part because I need to push that last post down the page because that Wordle image is dominating my real estate right now)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="blog_domain=http://wordpress.org/development/2008/07/wordpress-26/&amp;width=640&amp;height=385" /><param name="src" value="http://v.wordpress.com/mARhRBcT/fmt_dvd" /><embed type="application/x-shockwave-flash" width="450" height="270" src="http://v.wordpress.com/mARhRBcT/fmt_dvd" flashvars="blog_domain=http://wordpress.org/development/2008/07/wordpress-26/&amp;width=640&amp;height=385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2008/07/14/welcome-to-wordpress-26/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordle Makes Your Words Sexy</title>
		<link>http://www.andrewcafourek.com/2008/07/02/wordle-makes-your-words-sexy/</link>
		<comments>http://www.andrewcafourek.com/2008/07/02/wordle-makes-your-words-sexy/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 15:19:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.andrewcafourek.com/?p=254</guid>
		<description><![CDATA[In catching up with feeds from my favorite design blogs, I came across a post over on SimpleBits about a new tag-cloud generator that has pretty much blown me away all morning.  Wordle takes a block of your text, a URL, an RSS feed or a del.icio.us user tag group and generates an amazing [...]]]></description>
			<content:encoded><![CDATA[<p>In catching up with feeds from my favorite design blogs, I came across a post over on <a href="http://www.simplebits.com/" target="_self">SimpleBits</a> about a new tag-cloud generator that has pretty much blown me away all morning.  <a href="http://www.wordle.net">Wordle</a> takes a block of your text, a URL, an RSS feed or a del.icio.us user tag group and generates an amazing tag cloud.  It even allows you to select from various color groups, horizontal vs vertical layouts and some awesome fonts.</p>
<p>Here is the tag cloud created for my site:  (you will need to click through to the actual post URL for it to appear normal)</p>
<p><img style="vertical-align: middle; margin-top: 5px; margin-bottom: 5px;" src="http://www.andrewcafourek.com/wp-content/uploads/2008/07/tagcloud.png" alt="" width="784" height="414" /></p>
<p>That is one sexy tag cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2008/07/02/wordle-makes-your-words-sexy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing AndrewCafourek.com v2</title>
		<link>http://www.andrewcafourek.com/2008/04/18/developing-andrewcafourekcom-v2/</link>
		<comments>http://www.andrewcafourek.com/2008/04/18/developing-andrewcafourekcom-v2/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 01:11:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.andrewcafourek.com/?p=230</guid>
		<description><![CDATA[UPDATE: As you can see (if you&#8217;ve been here before), I&#8217;ve put up a redesign of the site.  It is based on a magazine theme by The Masterplan called The Morning After (get your laughs out).  My server went down last night as I was working on it, so it is not as [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: </strong>As you can see (if you&#8217;ve been here before), I&#8217;ve put up a redesign of the site.  It is based on a magazine theme by The Masterplan called The Morning After (get your laughs out).  My server went down last night as I was working on it, so it is not as far along as I would have liked but I&#8217;ll plug away at it for a few days.  There are quite a few color consistency/typography issues yet to be addressed.  I also plan to consolidate my categories to limit the real estate they are currently taking up and as well there are a few dead links around that will be taken care of in the near future.  Also, the favicon that is on now is certainly not a permanent fixture&#8230;that will be fixed shortly.</p>
<p>So, feel free to let me know of any bugs you come across or what you think of the design in general.</p>
<p>- -</p>
<p>Well a couple weeks ago I pretty much destroyed my server, causing me to loose all image content prior to April 2008.  I managed to avert total disaster so I am thankful it was only the images that are lost&#8230;but I think that in this time of flux, it is time for a site redesign.  So over the next few days, I&#8217;ll be taking the site up and down a few times while I install, redesign and tweak a new theme.  So, check back soon for more updates and hopefully a newly beautified site.</p>
<p>Sorry for the prolonged period of no new content, but I&#8217;ve been angry at my server so it has caused me to neglect the blog.  Redesign&#8230; then content blitz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2008/04/18/developing-andrewcafourekcom-v2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Interupt This Broadcast&#8230;</title>
		<link>http://www.andrewcafourek.com/2008/04/07/we-interupt-this-broadcast/</link>
		<comments>http://www.andrewcafourek.com/2008/04/07/we-interupt-this-broadcast/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 03:23:33 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.andrewcafourek.com/2008/04/07/we-interupt-this-broadcast/</guid>
		<description><![CDATA[Sorry, I had a major server meltdown this evening while setting up some one else&#8217;s domain on my server.
Well I have learned what NOT to do next time.
So the site will be looking really rather odd for a bit. But thanks for stopping by!
PS: My last post (below) does not reflect a title shift and [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry, I had a major server meltdown this evening while setting up some one else&#8217;s domain on my server.</p>
<p>Well I have learned what NOT to do next time.</p>
<p>So the site will be looking really rather odd for a bit. But thanks for stopping by!</p>
<p>PS: My last post (below) does not reflect a title shift and added commentary I added today because I am running from a backup that was executed after those changes were made.</p>
<p><strong>UPDATE 11:05 pm 4/7/05: </strong> Major architecture pieces have been restored and a lot of image content for the sidebar and other static locations has been recreated/recoded in the theme.  It is very likely that there are a lot&#8230;if not all images missing throughout.  That will take quite a bit of time to fix as well as some other theme tweaks. (If you see any German anywhere, please let me know! The original designer of this theme wrote the whole thing in German). Getting back on my feet so bear with me it will likely take a few weeks to get everything back to normal.</p>
<p><strong>11:15 pm: Just realized that no only is all the image content gone from this blgo but I have images embedded on various other sites such as my Tumlbr using urls hosted here.  This is rough.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2008/04/07/we-interupt-this-broadcast/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Site Now Supports Video Comments</title>
		<link>http://www.andrewcafourek.com/2008/03/18/my-site-now-supports-video-comments/</link>
		<comments>http://www.andrewcafourek.com/2008/03/18/my-site-now-supports-video-comments/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 03:40:36 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.andrewcafourek.com/2008/03/18/my-site-now-supports-video-comments/</guid>
		<description><![CDATA[Well, I saw it on Mashable yesterday and thought it could be nifty and today I learned which Wordpress plugin makes it happen, so I figured I&#8217;d throw it up here and test it out for awhile.
So, now instead of just leaving a comment&#8230;you can record one! Try it out, let me know what you [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I saw it on <a href="http://mashable.com/2008/03/18/mashable-video-comments/" target="_blank">Mashable</a> yesterday and thought it could be nifty and today I learned which <a href="http://wiki.developers.viddler.com/index.php/WPViddlerVideoComments" target="_blank">Wordpress plugin</a> makes it happen, so I figured I&#8217;d throw it up here and test it out for awhile.</p>
<p>So, now instead of just leaving a comment&#8230;you can record one! Try it out, let me know what you think and later on down the line, I&#8217;ll determine its future on my site! And for no real reason other than this update post has to do with video, I figured I would post these humorous time-lapse videos from last Christmas. Random? Absolutely. But everything is funny in time lapse!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="211" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="211" width="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=800310&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" /><embed type="application/x-shockwave-flash" width="375" height="211" src="http://www.vimeo.com/moogaloop.swf?clip_id=800310&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" height="211" width="375" src="http://www.vimeo.com/moogaloop.swf?clip_id=800310&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" scale="showAll" allowfullscreen="true" quality="best" type="application/x-shockwave-flash"></embed></object><br />
<a href="http://www.vimeo.com/800310/l:embed_800310">Putting up the Christmas Tree (Part 1)</a> from <a href="http://www.vimeo.com/user315570/l:embed_800310">Andrew Cafourek</a> on <a href="http://vimeo.com/l:embed_800310">Vimeo</a> .</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="283" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="283" width="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=800332&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" /><embed type="application/x-shockwave-flash" width="375" height="283" src="http://www.vimeo.com/moogaloop.swf?clip_id=800332&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" height="283" width="375" src="http://www.vimeo.com/moogaloop.swf?clip_id=800332&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF" scale="showAll" allowfullscreen="true" quality="best" type="application/x-shockwave-flash"></embed></object><br />
<a href="http://www.vimeo.com/800332/l:embed_800332">Putting Up the Christmas Tree (Part 2)</a> from <a href="http://www.vimeo.com/user315570/l:embed_800332">Andrew Cafourek</a> on <a href="http://vimeo.com/l:embed_800332">Vimeo</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2008/03/18/my-site-now-supports-video-comments/feed/</wfw:commentRss>
		</item>
		<item>
		<title> Bang Head </title>
		<link>http://www.andrewcafourek.com/2008/02/15/bang-head/</link>
		<comments>http://www.andrewcafourek.com/2008/02/15/bang-head/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 16:10:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://andrewcafourek.com/2008/02/15/bang-head/</guid>
		<description><![CDATA[I&#8217;m having issues with the site today&#8230;I started out rearranging some widgets and somehow managed to mess up the site.  I&#8217;ve discovered that it is not responding to my edits in the sidebar and the sidebar is not displaying correctly in IE6 or IE7; for some reason what should be at the top ends [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having issues with the site today&#8230;I started out rearranging some widgets and somehow managed to mess up the site.  I&#8217;ve discovered that it is not responding to my edits in the sidebar and the sidebar is not displaying correctly in IE6 or IE7; for some reason what should be at the top ends up at the bottom of the page.</p>
<p>Does anyone know if these IE issues have existed in the past or are they recent developments?  I use Firefox, so I don&#8217;t usually see my own site in IE.</p>
<p>Anyhow, sorry for the display issues and hopefully Tanner will be my Site Savior&#8230;updates to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2008/02/15/bang-head/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving Up and Moving On</title>
		<link>http://www.andrewcafourek.com/2008/01/28/moving-up-and-moving-on/</link>
		<comments>http://www.andrewcafourek.com/2008/01/28/moving-up-and-moving-on/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:24:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Life in General]]></category>

		<category><![CDATA[Site Updates]]></category>

		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://andrewcafourek.com/2008/01/28/moving-up-and-moving-on/</guid>
		<description><![CDATA[Over the last three and a half years, I have had quite the adventure at the University of Missouri&#8230;going from a 11&#8242;x13&#8242; un-air conditioned cinder block dorm room in the honors college with a 3 a.m. bed time before ROTC exercises at 5:30 a.m. to a stint as student body vice president, Friday nights consisting [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last three and a half years, I have had quite the adventure at the <a href="http://www.missouri.edu" target="_blank">University of Missouri</a>&#8230;going from a 11&#8242;x13&#8242; un-air conditioned <a href="http://en.wikipedia.org/wiki/Hudson_Hall_(Mizzou)" target="_blank">cinder block dorm room</a> in the honors college with a 3 a.m. bed time before ROTC exercises at 5:30 a.m. to a stint as student body vice president, Friday nights consisting of Movie Gallery rentals with <a href="http://en.wikipedia.org/wiki/Andy's_Frozen_Custard" target="_blank">Andy&#8217;s frozen custard</a>, and weekends in <a href="http://en.wikipedia.org/wiki/Ellis_Library" target="_blank">Ellis Library</a>.</p>
<p>And now, it looks like I&#8217;m finally getting ready to wrap it up!  After getting a degree in political science last month, I started down the path of actually doing something with my life and looking for a job, when I happened to stumble into a couple really great opportunities.  I&#8217;ve spent the last month doing special projects for the Department of Student Life here at MU (though in reality, it seems that I am the designated : &#8220;I-find-cool-stuff-on-the-internet-to-distract-everyone-else-from-work guy&#8221; for the student Design Center) and it has been a great interim job.  However, I&#8217;ve just confirmed my first post-college job and I am really excited about relocating and jumping into work!</p>
<p>As of next Monday, I will be starting work for <a href="http://www.outrider.com" target="_blank">Outrider</a>, a strategic marketing company based out of St. Louis.  I will be coming on board as a Social Media Specialist and working with a small team of other people in the social media area to develop integrated online media strategies and marketing plans for clients.  Anyone can see the world is shifting to a more online-centric, social place and the best evidence I can find of this is in the way I came into my new position.</p>
<p>A few weeks ago, I was reading <a href="http://web-strategist.com/blog/" target="_blank">Jeremiah Owyang&#8217;s blog</a> and saw <a href="http://www.web-strategist.com/blog/2007/12/30/people-on-the-move-in-the-social-media-industry-2/" target="_blank">a post on people who were &#8220;on the move&#8221;</a> in the social media industry.  I thought, well what is wrong with a little bit of self-promotion? So I left a comment, which you are free to go check out for yourself, basically saying &#8220;Hey, I haven&#8217;t been on the move&#8230;but I would like to be!&#8221;  And as a result of this, <a href="http://www.jedimom.net/" target="_blank">Lisa Young</a> from Outrider reached out to me with some information about the company and the industry as a whole..then I spent a day and a half pouring through Google and every other internet tool I could think of to absorb as much information as I could about the company.  Well over the past few weeks, about 97.4 emails, and dozens of hours spent researching different aspects of the company and industry I decided that I really wanted to come on board with the firm and so&#8230;here I go!</p>
<p>So now I am looking for a sublease in St. Louis for a few months since my lease in Columbia isn&#8217;t up until July and double rent is never fun.  So as I pour through <a href="http://www.craigslist.org" target="_blank">craigslist</a> (does that count as another variable in this giant social media equation? I think so&#8230;) looking for a new home, I&#8217;m pretty excited about joining the Outrider team next week!  And if anyone knows of anyone needing a roommate in St. Louis, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2008/01/28/moving-up-and-moving-on/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Living in the Library</title>
		<link>http://www.andrewcafourek.com/2007/12/02/living-in-the-library/</link>
		<comments>http://www.andrewcafourek.com/2007/12/02/living-in-the-library/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 18:36:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Life in General]]></category>

		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://andrewcafourek.com/2007/12/02/living-in-the-library/</guid>
		<description><![CDATA[So, I have been seriously neglecting this site and my content has fallen far behind&#8230;I&#8217;ve started quite a few drafts about various things, but I haven&#8217;t had time to really refine any of them.  Now, I have 2 weeks left in the semester which will include a few finals, my graduation thesis, and the agonizing [...]]]></description>
			<content:encoded><![CDATA[<p>So, I have been seriously neglecting this site and my content has fallen far behind&#8230;I&#8217;ve started quite a few drafts about various things, but I haven&#8217;t had time to really refine any of them.  Now, I have 2 weeks left in the semester which will include a few finals, my graduation thesis, and the agonizing waiting to hear back about a job&#8230;so, it is likely that I won;t be updating anything for now, but as soon as the semester is over, I will have a flurry of posts as I go through and refine the drafts I have sitting around right now!</p>
<p>So, see you in a few weeks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2007/12/02/living-in-the-library/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cross-Platform Rendering Revelations</title>
		<link>http://www.andrewcafourek.com/2007/09/06/cross-platform-rendering-revelations/</link>
		<comments>http://www.andrewcafourek.com/2007/09/06/cross-platform-rendering-revelations/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 18:24:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://andrewcafourek.com/2007/09/06/cross-platform-rendering-revelations/</guid>
		<description><![CDATA[I have just realized that some parts of my site render very oddly in both Firefox and IE7 when on a Windows machine. It is mainly affecting my Shelfari widget and the quality of photos&#8230;so hopefully it won&#8217;t be too difficult to correct.  I am just realizing this because at home and at my office, [...]]]></description>
			<content:encoded><![CDATA[<p>I have just realized that some parts of my site render very oddly in both Firefox and IE7 when on a Windows machine. It is mainly affecting my Shelfari widget and the quality of photos&#8230;so hopefully it won&#8217;t be too difficult to correct.  I am just realizing this because at home and at my office, I enjoy the wonderful world of my iMac and don&#8217;t ever use Windows, but now that I am back in class, I have no choice but to use Windows.  If anyone uses Linux, let me know how the site looks when browsing in whatever program you are using; I don&#8217;t really have regular access to a Linux system. Gracias!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2007/09/06/cross-platform-rendering-revelations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hiatus Extremus</title>
		<link>http://www.andrewcafourek.com/2007/08/28/hiatus-extremus/</link>
		<comments>http://www.andrewcafourek.com/2007/08/28/hiatus-extremus/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 16:44:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Life in General]]></category>

		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://andrewcafourek.com/2007/08/28/hiatus-extremus/</guid>
		<description><![CDATA[So, being as how I turned 21 this past weekend, I have neglected my online content due to much-needed physical recuperation.  And I am in the process of writing a few different posts looking at online networking and new media ans it pertains specifically to the collegiate market, but I am leaving for Las [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewcafourek.com/wp-content/uploads/2007/08/las-vegas.jpg" title="Las Vegas"><img src="http://andrewcafourek.com/wp-content/uploads/2007/08/las-vegas.thumbnail.jpg" alt="Las Vegas" align="left" hspace="10" /></a>So, being as how I turned 21 this past weekend, I have neglected my online content due to much-needed physical recuperation.  And I am in the process of writing a few different posts looking at online networking and new media ans it pertains specifically to the collegiate market, but I am leaving for Las Vegas on Thursday, so look for this to be a slow week&#8230;but many updates to follow next week!</p>
<p>-Andrew</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2007/08/28/hiatus-extremus/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
