<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Working Title &#187; Statistics</title>
	<atom:link href="http://www.andrewcafourek.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewcafourek.com</link>
	<description>everything in flux: the homepage of andrew cafourek</description>
	<pubDate>Thu, 13 Nov 2008 16:43:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>My Twitter Stats&#8230;New and Improved</title>
		<link>http://www.andrewcafourek.com/2008/01/27/my-twitter-statsnew-and-improved/</link>
		<comments>http://www.andrewcafourek.com/2008/01/27/my-twitter-statsnew-and-improved/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 23:28:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://andrewcafourek.com/2008/01/27/my-twitter-statsnew-and-improved/</guid>
		<description><![CDATA[So a few weeks ago, I posted a screenshot of my twitter stats (along with just about everyone else that uses twitter like a drug) and it was a pretty basic outline of usage that would make any designer or aesthetically inclined person cringe&#8230;but all that is about to change!  A newer version of [...]]]></description>
			<content:encoded><![CDATA[<p>So a few weeks ago, <a href="http://andrewcafourek.com/2008/01/02/my-twitter-stats/" target="_blank">I posted a screenshot</a> of my twitter stats (along with just about everyone else that uses <a href="http://www.twitter.com/acafourek" target="_blank">twitter </a>like a drug) and it was a pretty basic outline of usage that would make any designer or aesthetically inclined person cringe&#8230;but all that is about to change!  A newer version of the stats generator makes the results much more pleasing to the eye: check <a href="http://dcortesi.com/2008/01/27/twitter-statstweet-statsman-am-i-tired/" target="_blank">out Damon Cortesi&#8217;s blog</a> for more info or go get <a href="http://tweetstats.com" target="_blank">your own stats here</a>.  And here are my revamped stats (in 2 pictures, because I couldn&#8217;t fit it into one&#8230;):</p>
<p><a href="http://andrewcafourek.com/wp-content/uploads/2008/01/twitterstatsnew.png" title="twitterstatsnew.png"><img src="http://andrewcafourek.com/wp-content/uploads/2008/01/twitterstatsnew.png" alt="twitterstatsnew.png" height="394" width="538" /></a></p>
<p><a href="http://andrewcafourek.com/wp-content/uploads/2008/01/twitterstatsnew2.png" title="twitterstatsnew2.png"><img src="http://andrewcafourek.com/wp-content/uploads/2008/01/twitterstatsnew2.png" alt="twitterstatsnew2.png" height="184" width="541" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcafourek.com/2008/01/27/my-twitter-statsnew-and-improved/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
